<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photoshop Blend Mode Math</title>
	<atom:link href="http://www.nathanm.com/index.php/photoshop-blending-math/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nathanm.com/photoshop-blending-math/</link>
	<description>Programming magic, glory, and juices.</description>
	<lastBuildDate>Wed, 28 Jul 2010 13:26:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Andrew</title>
		<link>http://www.nathanm.com/photoshop-blending-math/comment-page-1/#comment-145448</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 21 Jun 2010 19:42:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanm.com/photoshop-blending-math/#comment-145448</guid>
		<description>@Burkhard: Photoshop may be converting colorspace to L.a.b. space and then desaturating. Once desaturated, the colors are probably converted back to RGB (or CMYK depending on preference).</description>
		<content:encoded><![CDATA[<p>@Burkhard: Photoshop may be converting colorspace to L.a.b. space and then desaturating. Once desaturated, the colors are probably converted back to RGB (or CMYK depending on preference).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.nathanm.com/photoshop-blending-math/comment-page-1/#comment-145447</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Mon, 21 Jun 2010 19:40:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanm.com/photoshop-blending-math/#comment-145447</guid>
		<description>Thank You for this resource. This is very helpful.
I just graduated with a masters working in GPGPU programming. I&#039;ve been wanting these algorithms for years.</description>
		<content:encoded><![CDATA[<p>Thank You for this resource. This is very helpful.<br />
I just graduated with a masters working in GPGPU programming. I&#8217;ve been wanting these algorithms for years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: canjiang ren</title>
		<link>http://www.nathanm.com/photoshop-blending-math/comment-page-1/#comment-142986</link>
		<dc:creator>canjiang ren</dc:creator>
		<pubDate>Wed, 12 May 2010 03:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanm.com/photoshop-blending-math/#comment-142986</guid>
		<description>hello, the the normal mode seems to be:
#define ChannelBlend_Normal(B,L)     ((uint8)(L))
the L is the source color (top layer, contrast to the backdrop color).</description>
		<content:encoded><![CDATA[<p>hello, the the normal mode seems to be:<br />
#define ChannelBlend_Normal(B,L)     ((uint8)(L))<br />
the L is the source color (top layer, contrast to the backdrop color).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jauw</title>
		<link>http://www.nathanm.com/photoshop-blending-math/comment-page-1/#comment-142940</link>
		<dc:creator>jauw</dc:creator>
		<pubDate>Tue, 11 May 2010 02:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanm.com/photoshop-blending-math/#comment-142940</guid>
		<description>@gonzobrains

I don&#039;t know how to get the image to appear bruised by just using blending tools, but I have two suggestions. 

A. You could simple find another image that has bruises and mask the two images together, or
B. You could look for bruise brushes available for download (deviantart is usually a good source for that).

Hope that helps. (:</description>
		<content:encoded><![CDATA[<p>@gonzobrains</p>
<p>I don&#8217;t know how to get the image to appear bruised by just using blending tools, but I have two suggestions. </p>
<p>A. You could simple find another image that has bruises and mask the two images together, or<br />
B. You could look for bruise brushes available for download (deviantart is usually a good source for that).</p>
<p>Hope that helps. (:</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.nathanm.com/photoshop-blending-math/comment-page-1/#comment-139615</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Mon, 08 Mar 2010 23:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanm.com/photoshop-blending-math/#comment-139615</guid>
		<description>These are awesome, man!  Thanks!  Can you give me an idea what effects I need in order to programmatically &quot;bruise&quot; an image?  For example, I want to darken colors on a photo to make a person appear to be injured.  I&#039;m not quite sure how to blend the colors. I&#039;ve tried just subtracting RGB values to darken it. I&#039;ve tried to make the color go towards a shade of brown.  They don&#039;t look quite that realistic.

Any idea?  What&#039;s the C code for that?  Thanks again!

gonzobrains</description>
		<content:encoded><![CDATA[<p>These are awesome, man!  Thanks!  Can you give me an idea what effects I need in order to programmatically &#8220;bruise&#8221; an image?  For example, I want to darken colors on a photo to make a person appear to be injured.  I&#8217;m not quite sure how to blend the colors. I&#8217;ve tried just subtracting RGB values to darken it. I&#8217;ve tried to make the color go towards a shade of brown.  They don&#8217;t look quite that realistic.</p>
<p>Any idea?  What&#8217;s the C code for that?  Thanks again!</p>
<p>gonzobrains</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mariospants</title>
		<link>http://www.nathanm.com/photoshop-blending-math/comment-page-1/#comment-139506</link>
		<dc:creator>mariospants</dc:creator>
		<pubDate>Sat, 06 Mar 2010 21:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanm.com/photoshop-blending-math/#comment-139506</guid>
		<description>Awesome! Kudos for posting this, I was looking all over for these formulas and you&#039;re about the only one who has it all in one simple, concise location. Congratulations: you&#039;re a required resource!</description>
		<content:encoded><![CDATA[<p>Awesome! Kudos for posting this, I was looking all over for these formulas and you&#8217;re about the only one who has it all in one simple, concise location. Congratulations: you&#8217;re a required resource!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burkhard</title>
		<link>http://www.nathanm.com/photoshop-blending-math/comment-page-1/#comment-138873</link>
		<dc:creator>Burkhard</dc:creator>
		<pubDate>Tue, 23 Feb 2010 18:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nathanm.com/photoshop-blending-math/#comment-138873</guid>
		<description>Seems that Hue, Color, Saturation, Luminance blend modes in Photoshop use a color model different from HLS - Luminance  is defined differently, using an approximation of visual brightness. Probably something like as  0.3 * Red + 0.59 * Green + 0.11 * Blue or the like, maybe even taking color profile information into account.</description>
		<content:encoded><![CDATA[<p>Seems that Hue, Color, Saturation, Luminance blend modes in Photoshop use a color model different from HLS &#8211; Luminance  is defined differently, using an approximation of visual brightness. Probably something like as  0.3 * Red + 0.59 * Green + 0.11 * Blue or the like, maybe even taking color profile information into account.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
